Cancer Genes classified as Cell Cycle
TABLE
| Symbol | RefProt | Uniprot | EntrezID | Duplicability | NAME | DEGREE | CLUSTERING COEFFICIENT |
| CCND1 | NP_444284 | CCND1_HUMAN | 595 | S | cyclin D1 | 39 | 0.0931174089068826 |
| CCND2 | NP_001750 | CCND2_HUMAN | 894 | D | cyclin D2 | 10 | 0.155555555555556 |
| CCND3 | NP_001751 | CCND3_HUMAN | 896 | S | cyclin D3 | 24 | 0.0326086956521739 |
| CDKN2A -p16(INK4a) | NP_000068 | CD2A1_HUMAN | 1029 | R(s) | cyclin-dependent kinase inhibitor 2A (melanoma p16 inhibits CDK4) | 38 | 0.0341394025604552 |
| CDKN2A- p14ARF | NP_478102 | CD2A1_HUMAN | 1029 | S | cyclin-dependent kinase inhibitor 2A isoform 4 | 38 | 0.0341394025604552 |
| MN1 | NP_002421 | MN1_HUMAN | 4330 | S | meningioma (disrupted in balanced translocation) 1 | 1 | NA |
| NUMA1 | NP_006176 | Q4LE64_HUMAN | 4926 | S | nuclear mitotic apparatus protein 1 | 12 | 0.0303030303030303 |
| GAS7 | NP_958839 | GAS7_HUMAN | 8522 | S | growth arrest-specific 7 | 1 | NA |
| MSF | NP_006631 | SEPT9_HUMAN | 10801 | S | septin 9 | 5 | 0.2 |
| SEPT6 | NP_665801 | SEPT6_HUMAN | 23157 | D | septin 6 | 4 | 0.333333333333333 |
| BHD | NP_659434 | FLCN_HUMAN | 201163 | S | FLCN folliculin | NA | NA |
FILES
EXCEL cellcycle.xls